Comparisons / ChatGPT vs Microsoft Copilot
ChatGPT vs Microsoft Copilot: pricing and free plan compared
Side-by-side plans and prices for ChatGPT and Microsoft Copilot, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- ChatGPT has the lower starting paid price: $8/month (Go) vs $9.99/month for Microsoft Copilot (Microsoft 365 Personal).
- Both ChatGPT and Microsoft Copilot have a free plan, with limits.
- Microsoft Copilot's prices are marked "Unverified" (partly checked), so confirm them on Microsoft Copilot's own page.
- Prices were read on the vendors' own pages: ChatGPT on 8 Nov 2026, Microsoft Copilot on 9 Nov 2026.
| ChatGPT | Microsoft Copilot | |
|---|---|---|
| Starting price | From $8/mo (Go) | From $9.99/mo (Microsoft 365 Personal) |
| Free plan | Free plan Free plan has usage limits on uploads, images, voice and deep research. OpenAI has said it plans to test ads in Free and Go in the US. | Free plan Microsoft's plan page compares paid plans against free usage, so a free tier exists, but the page states no free limits. |
| Pricing model | Freemium | Freemium |
| What it is | General-purpose AI assistant from OpenAI for chat, writing, analysis, images and voice. Has a free tier and several paid tiers that raise usage limits. | Microsoft's AI assistant, free in the Copilot app and built into Word, Excel, PowerPoint and Outlook on Microsoft 365 plans. Paid plans raise the usage limits and add Office apps and cloud storage. |
| Check status | Verified | Unverified |
| Last checked | ||
| Website | Visit ChatGPT ↗ | Visit Microsoft Copilot ↗ |
ChatGPT plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Go | $8 | not recorded |
|
| Plus | $20 | not recorded |
|
| Pro 100 | $100 | not recorded |
|
| Pro 200 | $200 | not recorded |
|
| Pro 500 | $500 | not recorded |
|
Source: Official pricing page, Docs: pricing, Help centre: Pro tiers, Help centre: ChatGPT Plus, OpenAI announcement: Go (checked 8 Nov 2026). Full ChatGPT details.
Microsoft Copilot plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Microsoft 365 Personal | $9.99 | not recorded |
|
| Microsoft 365 Premium | $19.99 | not recorded |
|
| Microsoft 365 Pro | $99.99 | not recorded |
|
Source: Microsoft Copilot plans for individuals (checked 9 Nov 2026). Full Microsoft Copilot details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.