Comparisons / Descript vs HeyGen
Descript vs HeyGen: pricing and free plan compared
Side-by-side plans and prices for Descript and HeyGen, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Descript has the lower starting paid price: $24/month (Hobbyist) vs $29/month for HeyGen (Creator).
- Both Descript and HeyGen have a free plan, with limits.
- Descript Hobbyist costs $16/month when billed yearly, about 33% less than monthly.
- HeyGen Creator costs $24/month when billed yearly, about 17% less than monthly.
- Prices were read on the vendors' own pages: Descript on 9 Nov 2026, HeyGen on 8 Nov 2026.
| Descript | HeyGen | |
|---|---|---|
| Starting price | From $24/mo (Hobbyist) | From $29/mo (Creator) |
| Free plan | Free plan: 60 media minutes per month Free also gives 100 AI credits, one time only (they do not renew), 720p export and a Descript watermark. Media minutes are minutes of imported or recorded media processed in Descript. | Free plan: 3 videos (up to 1 minute each) per month Between 1 and 3 videos depending on region. Free videos carry a watermark. |
| Pricing model | Freemium | Freemium |
| What it is | Edits video and podcasts by editing the transcript, with AI tools for cleaning audio, removing filler words and making clips. Plans are limited by media minutes and AI credits. | Creates videos with AI presenters (avatars) from a script, and can translate videos into other languages. Free accounts get a small number of short videos; paid plans use monthly credits. |
| Check status | Verified | Verified |
| Last checked | ||
| Website | Visit Descript ↗ | Visit HeyGen ↗ |
Descript plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Hobbyist | $24 | $16 |
|
| Creator | $35 | $24 |
|
| Business | $65 | $50 |
|
| Enterprise | not recorded | not recorded |
|
Source: Descript: pricing (checked 9 Nov 2026). Full Descript details.
HeyGen plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Creator | $29 | $24 |
|
| Pro | $49 | not recorded |
|
| Business per account |
$149 | not recorded |
|
Source: Official FAQ, Help centre: credit-based plans, Vendor tool page (checked 8 Nov 2026). Full HeyGen details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.