Comparisons / Google Gemini vs Perplexity
Google Gemini vs Perplexity: pricing and free plan compared
Side-by-side plans and prices for Google Gemini and Perplexity, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Google Gemini has the lower starting paid price: $4.99/month (Google AI Plus) vs $10/month for Perplexity (Education Pro).
- Both Google Gemini and Perplexity have a free plan, with limits.
- Perplexity Pro costs $16.67/month when billed yearly, about 17% less than monthly.
- Google Gemini's prices are marked "Unverified" (sources disagree), so confirm them on Google Gemini's own page.
- Prices were read on the vendors' own pages: Google Gemini on 8 Nov 2026, Perplexity on 8 Nov 2026.
| Google Gemini | Perplexity | |
|---|---|---|
| Starting price | From $4.99/mo (Google AI Plus) | From $10/mo (Education Pro) |
| Free plan | Free plan Free with a Google account, with lower usage limits than paid plans. | Free plan: 3 Pro Searches per day Plus 1 Research query per month, per Perplexity's own AI-costs post. |
| Pricing model | Freemium | Freemium |
| What it is | Google's AI assistant, free with a Google account. Paid Google AI plans raise usage limits and bundle cloud storage and AI features inside Gmail, Docs and other Google apps. | Answer engine that searches the web and replies with cited sources. Free tier covers core search; paid plans add more in-depth searches, file uploads and advanced models. |
| Check status | Unverified | Verified |
| Last checked | ||
| Website | Visit Google Gemini ↗ | Visit Perplexity ↗ |
Google Gemini plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Google AI Plus | $4.99 | not recorded |
|
| Google AI Pro | $19.99 | not recorded |
|
| Google AI Ultra (5x) | $99.99 | not recorded |
|
| Google AI Ultra (20x) | $199.99 | not recorded |
|
Source: Gemini plans page, Google One AI plans, Google blog: I/O 2026 plan changes, Google blog: student offer (checked 8 Nov 2026). Full Google Gemini details.
Perplexity plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $20 | $16.67 |
|
| Max | $200 | $166.67 |
|
| Education Pro | $10 | not recorded |
|
Source: Help centre: which plan, Help centre: Max, Perplexity hub (Pro price), Perplexity blog: AI costs (checked 8 Nov 2026). Full Perplexity details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.