Comparisons / Notion AI vs ClickUp
Notion AI vs ClickUp: pricing and free plan compared
Side-by-side plans and prices for Notion AI and ClickUp, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Notion AI: paid plans start at $20/month billed yearly (Business).
- ClickUp: paid plans start at $12/month billed yearly (Core).
- Both Notion AI and ClickUp have a free plan, with limits.
- Notion AI's prices are marked "Unverified" (partly checked), so confirm them on Notion AI's own page.
- ClickUp's prices are marked "Unverified" (partly checked), so confirm them on ClickUp's own page.
- Prices were read on the vendors' own pages: Notion AI on 9 Nov 2026, ClickUp on 9 Nov 2026.
| Notion AI | ClickUp | |
|---|---|---|
| Starting price | From $20/mo billed yearly (Business) | From $12/mo billed yearly (Core) |
| Free plan | Free plan Notion says its free plan includes Notion AI; the free-plan AI limits were not read. | Free plan Free Forever plan: unlimited tasks and subtasks, unlimited free members, collaborative docs, no credit card. |
| Pricing model | Freemium | Freemium |
| What it is | Notion's built-in AI (agents, meeting notes, search and writing help), included in the Business and Enterprise workspace plans. | Work management platform for tasks, docs and goals, with ClickUp Brain AI add-ons. The Free Forever plan has unlimited tasks. |
| Check status | Unverified | Unverified |
| Last checked | ||
| Website | Visit Notion AI ↗ | Visit ClickUp ↗ |
Notion AI plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Business | not recorded | $20 |
|
| Enterprise | not recorded | not recorded |
|
Source: Notion pricing, Notion: manage your AI credits, Notion: Business or Enterprise plan (checked 9 Nov 2026). Full Notion AI details.
ClickUp plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free Forever | $0 | not recorded |
|
| Core | not recorded | $12 |
|
| Business | not recorded | $25 |
|
Source: ClickUp pricing page (checked 9 Nov 2026). Full ClickUp details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.