Comparisons / HeyGen vs Synthesia
HeyGen vs Synthesia: pricing and free plan compared
Side-by-side plans and prices for HeyGen and Synthesia, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Synthesia has the lower starting paid price: $19/month (Starter) vs $29/month for HeyGen (Creator).
- Both HeyGen and Synthesia have a free plan, with limits.
- HeyGen Creator costs $24/month when billed yearly, about 17% less than monthly.
- Synthesia Starter costs $14/month when billed yearly, about 26% less than monthly.
- Prices were read on the vendors' own pages: HeyGen on 8 Nov 2026, Synthesia on 9 Nov 2026.
| HeyGen | Synthesia | |
|---|---|---|
| Starting price | From $29/mo (Creator) | From $19/mo (Starter) |
| Free plan | Free plan: 3 videos (up to 1 minute each) per month Between 1 and 3 videos depending on region. Free videos carry a watermark. | Free plan: 10 minutes of video or dubbing per month Basic gives 500 credits and 10 minutes of video or dubbing each month. Free videos carry a Synthesia watermark. |
| Pricing model | Freemium | Freemium |
| What it is | Creates videos with AI presenters (avatars) from a script, and can translate videos into other languages. Free accounts get a small number of short videos; paid plans use monthly credits. | Turns a script into a video with an AI presenter, in many languages. Plans are priced by credits and by minutes of video made each month. |
| Check status | Verified | Verified |
| Last checked | ||
| Website | Visit HeyGen ↗ | Visit Synthesia ↗ |
HeyGen plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Creator | $29 | $24 |
|
| Pro | $49 | not recorded |
|
| Business per account |
$149 | not recorded |
|
Source: Official FAQ, Help centre: credit-based plans, Vendor tool page (checked 8 Nov 2026). Full HeyGen details.
Synthesia plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Basic | $0 | not recorded |
|
| Starter | $19 | $14 |
|
| Pro | $89 | $59 |
|
| Enterprise | not recorded | not recorded |
|
Source: Synthesia: pricing, Synthesia help: credits for self-serve users, Synthesia help: what is Synthesia (checked 9 Nov 2026). Full Synthesia details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.