Comparisons / Midjourney vs Leonardo.Ai
Midjourney vs Leonardo.Ai: pricing and free plan compared
Side-by-side plans and prices for Midjourney and Leonardo.Ai, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Midjourney has the lower starting paid price: $10/month (Basic) vs $12/month for Leonardo.Ai (Essential).
- Only Leonardo.Ai has a free plan; Midjourney shows no free plan on the pricing page we read.
- Midjourney Basic costs $8/month when billed yearly, about 20% less than monthly.
- Leonardo.Ai Essential costs $10/month when billed yearly, about 17% less than monthly.
- Prices were read on the vendors' own pages: Midjourney on 8 Nov 2026, Leonardo.Ai on 8 Nov 2026.
| Midjourney | Leonardo.Ai | |
|---|---|---|
| Starting price | From $10/mo (Basic) | From $12/mo (Essential) |
| Free plan | No free plan No free plan. The help docs mention a limited trial only in the niji journey mobile app, and none in Discord. | Free plan: 150 fast tokens per day Allowance resets daily and does not accumulate. Free creations are public and only the automatic model is available. Leonardo shows the token cost in the generation panel before you generate and does not publish a fixed cost per image, so we do not convert this to a number of images. |
| Pricing model | Paid | Freemium |
| What it is | Image generator (and short image-to-video tool) sold only as a subscription. Plans differ by how many fast GPU hours you get and whether relaxed-speed generation and private mode are included. | Browser-based studio for generating images and short videos from several AI models, with a daily free token allowance and paid tiers that add private creations and more tokens. |
| Check status | Verified | Verified |
| Last checked | ||
| Website | Visit Midjourney ↗ | Visit Leonardo.Ai ↗ |
Midjourney plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Basic | $10 | $8 |
|
| Standard | $30 | $24 |
|
| Pro | $60 | $48 |
|
| Mega | $120 | $96 |
|
Source: Official pricing page, Docs: comparing plans, Docs: plan page (checked 8 Nov 2026). Full Midjourney details.
Leonardo.Ai plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Essential | $12 | $10 |
|
| Premium | $30 | $24 |
|
| Ultimate | $60 | $48 |
|
Source: Official pricing page, Vendor blog (yearly prices) (checked 8 Nov 2026). Full Leonardo.Ai details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.